<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>new</title>
	<atom:link href="http://cbankfunding.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbankfunding.com/new</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Rate Sheet and Commentary</title>
		<link>http://cbankfunding.com/new/2012/04/29/rate-sheet-and-commentary/</link>
		<comments>http://cbankfunding.com/new/2012/04/29/rate-sheet-and-commentary/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:41:34 +0000</pubDate>
		<dc:creator>tkincolorado</dc:creator>
				<category><![CDATA[Weekly Rates]]></category>

		<guid isPermaLink="false">http://cbankfunding.com/new/2012/04/29/rate-sheet-and-commentary/</guid>
		<description><![CDATA[« Customer Quote Contact Us » Article source: http://cbankfunding.com/new/2012/04/27/weekly-rates/]]></description>
			<content:encoded><![CDATA[<p>« <a href="http://cbankfunding.com/new/2012/04/24/customer-quote-2/" rel="prev">Customer Quote</a></p>
<p><a href="http://cbankfunding.com/new/2012/04/27/contact-us/" rel="next">Contact Us</a> »</p>
<p>Article source: <a href="http://cbankfunding.com/new/2012/04/27/weekly-rates/">http://cbankfunding.com/new/2012/04/27/weekly-rates/</a></p>]]></content:encoded>
			<wfw:commentRss>http://cbankfunding.com/new/2012/04/29/rate-sheet-and-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us</title>
		<link>http://cbankfunding.com/new/2012/04/29/contact-us-2/</link>
		<comments>http://cbankfunding.com/new/2012/04/29/contact-us-2/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 08:30:10 +0000</pubDate>
		<dc:creator>tkincolorado</dc:creator>
				<category><![CDATA[Weekly Rates]]></category>

		<guid isPermaLink="false">http://cbankfunding.com/new/2012/04/29/contact-us-2/</guid>
		<description><![CDATA[« Rate Sheet and Commentary Article source: http://cbankfunding.com/new/2012/04/27/contact-us/]]></description>
			<content:encoded><![CDATA[<p>« <a href="http://cbankfunding.com/new/2012/04/27/weekly-rates/" rel="prev">Rate Sheet and Commentary</a></p></p>
<p>Article source: <a href="http://cbankfunding.com/new/2012/04/27/contact-us/">http://cbankfunding.com/new/2012/04/27/contact-us/</a></p>]]></content:encoded>
			<wfw:commentRss>http://cbankfunding.com/new/2012/04/29/contact-us-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us</title>
		<link>http://cbankfunding.com/new/2012/04/27/contact-us/</link>
		<comments>http://cbankfunding.com/new/2012/04/27/contact-us/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:38:10 +0000</pubDate>
		<dc:creator>tkincolorado</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbankfunding.com/new/?p=237</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://cbankfunding.com/new/2012/04/27/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Sheet and Commentary</title>
		<link>http://cbankfunding.com/new/2012/04/27/weekly-rates/</link>
		<comments>http://cbankfunding.com/new/2012/04/27/weekly-rates/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:15:02 +0000</pubDate>
		<dc:creator>tkincolorado</dc:creator>
				<category><![CDATA[Weekly Rates]]></category>

		<guid isPermaLink="false">http://cbankfunding.com/new/2012/04/25/residential-real-estate-photo-for-home-page-slider/</guid>
		<description><![CDATA[http://www.cbankfunding.com/new/weekly-rates-commentary/ Article source: http://cbankfunding.com/new/2012/02/24/real-estate-photo-for-home-page-slider/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbankfunding.com/new/weekly-rates-commentary/">http://www.cbankfunding.com/new/weekly-rates-commentary/</a></p>
<p>Article source: <a href="http://cbankfunding.com/new/2012/02/24/real-estate-photo-for-home-page-slider/">http://cbankfunding.com/new/2012/02/24/real-estate-photo-for-home-page-slider/</a></p>]]></content:encoded>
			<wfw:commentRss>http://cbankfunding.com/new/2012/04/27/weekly-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Quote</title>
		<link>http://cbankfunding.com/new/2012/04/24/customer-quote-2/</link>
		<comments>http://cbankfunding.com/new/2012/04/24/customer-quote-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:50:28 +0000</pubDate>
		<dc:creator>tkincolorado</dc:creator>
				<category><![CDATA[Weekly Rates]]></category>

		<guid isPermaLink="false">http://cbankfunding.com/new/2012/04/24/customer-quote-2/</guid>
		<description><![CDATA[-Brad Ryniawec, CFO, Enterprise Bank Posted on: February 24, 2012 Article source: http://cbankfunding.com/new/2012/02/24/customer-quote/]]></description>
			<content:encoded><![CDATA[<p>-Brad Ryniawec, CFO, Enterprise Bank</p>
<p><a href="http://cbankfunding.com/new/wp-content/uploads/2012/02/Enterprise-Bank-logo.jpg"><img class="aligncenter size-medium wp-image-170" src="http://cbankfunding.com/new/wp-content/plugins/rss-poster/cache/42983_Enterprise-Bank-logo-300x26.jpg" alt="Small Bank Funding" width="300" height="26" /></a></p>
<p class="entry-date updated">Posted on: <br /><span>February 24, 2012</span></p>
<p>Article source: <a href="http://cbankfunding.com/new/2012/02/24/customer-quote/">http://cbankfunding.com/new/2012/02/24/customer-quote/</a></p>]]></content:encoded>
			<wfw:commentRss>http://cbankfunding.com/new/2012/04/24/customer-quote-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Photo for Home Page Slider</title>
		<link>http://cbankfunding.com/new/2012/04/21/commercial-real-estate-photo-for-home-page-slider-2/</link>
		<comments>http://cbankfunding.com/new/2012/04/21/commercial-real-estate-photo-for-home-page-slider-2/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 03:19:22 +0000</pubDate>
		<dc:creator>tkincolorado</dc:creator>
				<category><![CDATA[Weekly Rates]]></category>

		<guid isPermaLink="false">http://cbankfunding.com/new/2012/04/21/commercial-real-estate-photo-for-home-page-slider-2/</guid>
		<description><![CDATA[« Customer Quote October 31, 2011 » Article source: http://cbankfunding.com/new/2012/03/19/commercial-real-estate-photo-for-home-page-slider/]]></description>
			<content:encoded><![CDATA[<p>« <a href="http://cbankfunding.com/new/2012/02/24/customer-quote/" rel="prev">Customer Quote</a></p>
<p><a href="http://cbankfunding.com/new/2012/03/23/october-31-2011/" rel="next">October 31, 2011</a> »</p>
<p>Article source: <a href="http://cbankfunding.com/new/2012/03/19/commercial-real-estate-photo-for-home-page-slider/">http://cbankfunding.com/new/2012/03/19/commercial-real-estate-photo-for-home-page-slider/</a></p>]]></content:encoded>
			<wfw:commentRss>http://cbankfunding.com/new/2012/04/21/commercial-real-estate-photo-for-home-page-slider-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 31, 2011</title>
		<link>http://cbankfunding.com/new/2012/04/16/october-31-2011-2/</link>
		<comments>http://cbankfunding.com/new/2012/04/16/october-31-2011-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:55:00 +0000</pubDate>
		<dc:creator>tkincolorado</dc:creator>
				<category><![CDATA[Weekly Rates]]></category>

		<guid isPermaLink="false">http://cbankfunding.com/new/2012/04/16/october-31-2011-2/</guid>
		<description><![CDATA[Amid record increases in deposits, and low demand for business and consumer loans, the FHLB is suffering portfolio declines and low demand along with the rest of the industry.  FHLB advances had an overall decrease of 13.2% for the year &#8230; </p><p><a class="more-link block-button" href="http://cbankfunding.com/new/2012/04/16/october-31-2011-2/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Amid record increases in deposits, and low demand for business and consumer loans, the FHLB is suffering portfolio declines and low demand along with the rest of the industry.  FHLB advances had an overall decrease of 13.2% for the year so far, the lowest level since 2000.  FHLB Dallas and Chicago led the pack with 26.7% and 24.4% declines respectively. Only two FHLB banks had increases in the 3d Qtr. with Cincinnati at .5% and Indianapolis at 1.6% increase. They are suffering the same problems that banks are currently experiencing, i.e. shrinking net margins, lower loan balances, higher yield investments being replaced with lower yields.  Investments are also declining at FHLB banks, but in some cases are overtaking their advance balances. Their regulator, the FHFA has warned that  since their primary role is to provide liquidity to banks, they cannot continue to operate this way.  Are the issues in our industry temporary in nature, or structural like other economic problems in the U.S.?</p>
<p>Article source: <a href="http://cbankfunding.com/new/2012/03/23/october-31-2011/">http://cbankfunding.com/new/2012/03/23/october-31-2011/</a></p>]]></content:encoded>
			<wfw:commentRss>http://cbankfunding.com/new/2012/04/16/october-31-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, October 24, 2011</title>
		<link>http://cbankfunding.com/new/2012/04/14/monday-october-24-2011-2/</link>
		<comments>http://cbankfunding.com/new/2012/04/14/monday-october-24-2011-2/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 01:48:48 +0000</pubDate>
		<dc:creator>tkincolorado</dc:creator>
				<category><![CDATA[Weekly Rates]]></category>

		<guid isPermaLink="false">http://cbankfunding.com/new/2012/04/14/monday-october-24-2011-2/</guid>
		<description><![CDATA[The focus is now on loan growth for most banks. Regional banks Q3 results are reporting modest loan growth, improving credit quality, and continued shrinkage in loan loss reserves.  All of this is good news except that low interest rates, lower &#8230; </p><p><a class="more-link block-button" href="http://cbankfunding.com/new/2012/04/14/monday-october-24-2011-2/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The focus is now on loan growth for most banks. Regional banks Q3 results are reporting modest loan growth, improving credit quality, and continued shrinkage in loan loss reserves.  All of this is good news except that low interest rates, lower fee income, and higher compliance costs are obstacles to higher revenue. Huntington Bancshares was the leader of the 10 largest regional banks with loans and leases up 4% for the quarter, net charge offs down .92% and loan loss reserves decreasing by 63% from one year ago.  The key to loan growth will always be adding new core customers. Studies have shown that two thirds  of those new DDA customers add revenue through additional products and services. It may be wise to consider innovative new deposit products, even though the industry is awash in short term liquidity. The brokered market still offers the best option for extending liabilities.</p>
<p>Article source: <a href="http://cbankfunding.com/new/2012/03/23/monday-october-24-2011/">http://cbankfunding.com/new/2012/03/23/monday-october-24-2011/</a></p>]]></content:encoded>
			<wfw:commentRss>http://cbankfunding.com/new/2012/04/14/monday-october-24-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 26, 2012</title>
		<link>http://cbankfunding.com/new/2012/04/06/march-26-2012-2/</link>
		<comments>http://cbankfunding.com/new/2012/04/06/march-26-2012-2/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:24:29 +0000</pubDate>
		<dc:creator>tkincolorado</dc:creator>
				<category><![CDATA[Weekly Rates]]></category>

		<guid isPermaLink="false">http://cbankfunding.com/new/?p=333</guid>
		<description><![CDATA[Good Morning, One of the biggest challenges for community banks with assets less than $1 Billion is raising capital. Current need is estimated at $90 Billion, according to Joshua Siegel, CEO of Stonecastle Partners, a private equity firm in New &#8230; </p><p><a class="more-link block-button" href="http://cbankfunding.com/new/2012/04/06/march-26-2012-2/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Good Morning,</p>
<p>One of the biggest challenges for community banks with assets less than $1 Billion is raising capital. Current need is estimated at $90 Billion, according to Joshua Siegel, CEO of Stonecastle Partners, a private equity firm in New York that invests in community banks. The biggest obstacle is the Bank Holding Company Act of 1956 that requires any outside investor who owns more than 24.9% of a bank must be a holding company, subjecting them to all of the regulatory requirements. If a bank has $100mm in equity, that&#39;s only a $25mm investment. For most private equity firms, the number is too small. Currently, 92% of the 7,437 banks in the U.S. have assets less than $1 Billion, and are effectively shut out of the private equity market. A group of investment bankers, private equity firms, and others are now looking at solutions to this issue, with the intent to garner support from a congressman to advance a bill with changes to existing laws. It is time we update this antiquated law and help community banks to fund growth.</p>
<p>Have a good week.</p>
<p>&nbsp;</p>
<p>Christa Gerlach</p>
<p>VP, Business Development</p>
<p>Community Bank Funding Company</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="color:#640906;"><strong>MBCD Rates</strong></span></p>
<table id="t1">
	<thead>
		<tr><th scope="col" class="t1" id="n1">Term</th><th scope="col" class="t1" id="n2">All-In</th><th scope="col" class="t1" id="n3">Libor / Treasuries</th></tr></thead>
	<tbody><tr class="table-alternate"> <td class="start">1-Month</td><td>0.25%</td><td>0.24%</td></tr><tr><td class="start">2-Month</td><td>0.25%</td><td>0.35%</td></tr><tr class="table-alternate"> <td class="start">3-Month</td><td>0.30%</td><td>0.47%</td></tr><tr><td class="start">6-Month</td><td>0.35%</td><td>0.74%</td></tr><tr class="table-alternate"> <td class="start">9-Month</td><td>0.35%</td><td>0.89%</td></tr><tr><td class="start">1-Year</td><td>0.45%</td><td>0.99%</td></tr><tr class="table-alternate"> <td class="start">18-Month</td><td>0.50%</td><td>0.31%</td></tr><tr><td class="start">2-Year</td><td>0.60%</td><td>0.35%</td></tr><tr class="table-alternate"> <td class="start">30-Month</td><td>0.65%</td><td>0.47%</td></tr><tr><td class="start">3-Year</td><td>0.85%</td><td>0.53%</td></tr><tr class="table-alternate"> <td class="start">4-Year</td><td>1.05%</td><td>0.81%</td></tr><tr><td class="start">5-Year</td><td>1.50%</td><td>1.08%</td></tr><tr class="table-alternate"> <td class="start">7-Year</td><td>2.35%</td><td>1.65%</td></tr><tr><td class="start">10-Year</td><td>2.75%</td><td>2.25%</td></tr></tbody></table>
<p style="text-align: center;"><span style="color:#0d5aab;"><strong>eCD Rates</strong></span></p>
<table id="t4">
	<thead>
		<tr><th scope="col" class="t4" id="n1">Term</th><th scope="col" class="t4" id="n2">eCD Top Rate</th><th scope="col" class="t4" id="n3">DTC All-In</th><th scope="col" class="t4" id="n4">Spread</th></tr></thead>
	<tbody><tr class="table-alternate"> <td class="start">1-Year</td><td>0.25%</td><td>0.45%</td><td>-0.20%</td></tr><tr><td class="start">1.5-Year</td><td>0.35%</td><td>0.50%</td><td>-0.15%</td></tr><tr class="table-alternate"> <td class="start">2-Year</td><td>0.50%</td><td>0.60%</td><td>-0.10%</td></tr><tr><td class="start">2.5-Year</td><td>0.60%</td><td>0.65%</td><td>-0.05%</td></tr><tr class="table-alternate"> <td class="start">3-Year</td><td>0.70%</td><td>0.85%</td><td>-0.15%</td></tr><tr><td class="start">3.5-Year</td><td>1.00%</td><td>0.90%</td><td>0.10%</td></tr><tr class="table-alternate"> <td class="start">4-Year</td><td>1.00%</td><td>1.05%</td><td>-0.05%</td></tr><tr><td class="start">5-Year</td><td>1.20%</td><td>1.50%</td><td>-0.30%</td></tr><tr class="table-alternate"> <td class="start">7-Year</td><td>1.80%</td><td>2.35%</td><td>-0.55%</td></tr></tbody></table>
]]></content:encoded>
			<wfw:commentRss>http://cbankfunding.com/new/2012/04/06/march-26-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, October 24, 2011</title>
		<link>http://cbankfunding.com/new/2012/03/23/monday-october-24-2011/</link>
		<comments>http://cbankfunding.com/new/2012/03/23/monday-october-24-2011/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:40:28 +0000</pubDate>
		<dc:creator>tkincolorado</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://cbankfunding.com/new/?p=286</guid>
		<description><![CDATA[The focus is now on loan growth for most banks. Regional banks Q3 results are reporting modest loan growth, improving credit quality, and continued shrinkage in loan loss reserves.  All of this is good news except that low interest rates, lower &#8230; </p><p><a class="more-link block-button" href="http://cbankfunding.com/new/2012/03/23/monday-october-24-2011/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The focus is now on loan growth for most banks. Regional banks Q3 results are reporting modest loan growth, improving credit quality, and continued shrinkage in loan loss reserves.  All of this is good news except that low interest rates, lower fee income, and higher compliance costs are obstacles to higher revenue. Huntington Bancshares was the leader of the 10 largest regional banks with loans and leases up 4% for the quarter, net charge offs down .92% and loan loss reserves decreasing by 63% from one year ago.  The key to loan growth will always be adding new core customers. Studies have shown that two thirds  of those new DDA customers add revenue through additional products and services. It may be wise to consider innovative new deposit products, even though the industry is awash in short term liquidity. The brokered market still offers the best option for extending liabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbankfunding.com/new/2012/03/23/monday-october-24-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

